Ukrainian currency
Prices on this website are currently displayed in Ukrainian currency. We apologize for any inconvenience and are working to resolve the issue as soon as possible. Thank you for your patience and understanding.
⚡️ Electricity prices 🇺🇦 Ukraine UA ⚡️
The latest energy price in Ukraine is UAH 5622.43 MWh, or € 5.62 kWh
This is -14% less than yesterday.
2024-10-28 - 2024-11-28
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
28/11/2024 | 0 | ▼-14% | 5622.43 | 5.62 |
27/11/2024 | 0 | ▲24% | 6527.07 | 6.53 |
26/11/2024 | 0 | ▲29% | 5254.38 | 5.25 |
25/11/2024 | 0 | ▲21% | 4079.86 | 4.08 |
24/11/2024 | 0 | ▼-27% | 3382.86 | 3.38 |
23/11/2024 | 0 | ▼-22% | 4625.64 | 4.63 |
22/11/2024 | 0 | ▼-1% | 5945.96 | 5.95 |
21/11/2024 | 0 | ▲8% | 6022.26 | 6.02 |
20/11/2024 | 0 | ▲1% | 5598.67 | 5.60 |
19/11/2024 | 0 | ▲6% | 5567.96 | 5.57 |
18/11/2024 | 0 | ▲15% | 5231.59 | 5.23 |
17/11/2024 | 0 | ▲12% | 4555.20 | 4.56 |
16/11/2024 | 0 | ▼-24% | 4057.00 | 4.06 |
15/11/2024 | 0 | ▼-8% | 5344.13 | 5.34 |
14/11/2024 | 0 | ▲17% | 5800.44 | 5.80 |
13/11/2024 | 0 | ▼-20% | 4961.39 | 4.96 |
12/11/2024 | 0 | ▲4% | 6190.56 | 6.19 |
11/11/2024 | 0 | ▲49% | 5958.55 | 5.96 |
10/11/2024 | 0 | ▼-23% | 4009.23 | 4.01 |
09/11/2024 | 0 | ▼-5% | 5234.83 | 5.23 |
08/11/2024 | 0 | ▲14% | 5505.79 | 5.51 |
07/11/2024 | 0 | ▼-3% | 4841.32 | 4.84 |
06/11/2024 | 0 | 5011.36 | 5.01 | |
05/11/2024 | 0 | ▼-8% | 4993.22 | 4.99 |
04/11/2024 | 0 | ▲22% | 5441.50 | 5.44 |
03/11/2024 | 0 | ▼-10% | 4461.18 | 4.46 |
02/11/2024 | 0 | ▼-8% | 4937.90 | 4.94 |
01/11/2024 | 0 | ▼-17% | 5346.98 | 5.35 |
31/10/2024 | 0 | ▲3% | 6421.55 | 6.42 |
30/10/2024 | 0 | ▲5% | 6242.06 | 6.24 |
29/10/2024 | 0 | ▲4% | 5919.06 | 5.92 |
28/10/2024 | 0 | ▲4% | 5678.25 | 5.68 |
Electricity prices in cities near Ukraine
- Alchevs’k
- Antratsit
- Artemivs’k
- Berdyans’k
- Berdychiv
- Bila Tserkva
- Bilhorod-Dnistrovs’kyy
- Boryspil’
- Brovary
- Bryanka
- Cherkasy
- Chernihiv
- Chernivtsi
- Chervonograd
- Dniprodzerzhyns’k
- Dnipropetrovsk
- Donets’k
- Drogobych
- Druzhkovka
- Energodar
- Fastiv
- Feodosiya
- Horlivka
- Illichivs’k
- Ivano-Frankivs’k
- Izmayil
- Izyum
- Kalush
- Kamieniec Podolski
- Kerch
- Kharkiv
- Khartsyzsk
- Kherson
- Khmel’nyts’kyy
- Kiev
- Kirovohrad
- Kolomyya
- Komsomolsk
- Konotop
- Korosten’
- Kostyantynivka
- Kovel’
- Kramators’k
- Krasnoarmiys’k
- Krasnyy Luch
- Kremenchuk
- Kryvyy Rih
- L'viv
- Lisichansk
- Lozova
- Lubny
- Luhans’k
- Luts’k
- Makiyivka
- Marhanets’
- Mariupol'
- Melitopol’
- Mukacheve
- Mykolayiv
- Nikopol’
- Nizhyn
- Nova Kakhovka
- Novohrad-Volyns’kyy
- Novomoskovs’k
- Novovolyns’k
- Nyzhn’ohirs’kyy
- Odessa
- Okhtyrka
- Oleksandriya
- Pavlohrad
- Pervomays’k
- Poltava
- Pryluky
- Rivne
- Roven’ki
- Rubizhne
- Sevastopol’
- Shakhtërsk
- Shostka
- Simferopol’
- Sloviansk
- Smila
- Snizhne
- Stakhanov
- Stryy
- Sumy
- Sverdlovs’k
- Syeverodonets’k
- Ternopil’
- Torez
- Uman’
- Uzhhorod
- Vinnytsya
- Yalta
- Yenakiyeve
- Yevpatoriya
- Zaporizhzhya
- Zhovti Vody
- Zhytomyr