⚡️ Electricity prices 🇵🇱 Poland PL ⚡️
The latest energy price in Poland is € 117.40 MWh, or € 0.12 kWh
This is -29% less than yesterday.
In Poland's local currency this equivalent to 550 PLN MWh, or 0.55 PLN kWh.
2024-10-28 - 2024-11-28
Poland boasts a rich history, stunning architecture, and a lively culture, but the country is also grappling with rising electricity prices.
This increase in cost has put a financial strain on households and businesses alike.
There are multiple reasons behind these surging prices, including investments in energy infrastructure, shifts in energy market prices, and government regulations.
However, Polish residents and businesses still have the power to control their electricity expenses and make informed energy decisions.
This article will provide an in-depth look at the current state of electricity prices in Poland.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
28/11/2024 | 20948 | ▼-29% | 117.40 | 0.12 |
27/11/2024 | 20625 | ▲16% | 166.14 | 0.17 |
26/11/2024 | 20638 | ▲96% | 143.68 | 0.14 |
25/11/2024 | 19591 | ▲28% | 73.16 | 0.07 |
24/11/2024 | 17084 | ▼-37% | 57.03 | 0.06 |
23/11/2024 | 18653 | ▼-38% | 90.82 | 0.09 |
22/11/2024 | 21281 | ▲18% | 145.41 | 0.15 |
21/11/2024 | 21009 | ▲6% | 122.90 | 0.12 |
20/11/2024 | 20573 | ▼-4% | 115.80 | 0.12 |
19/11/2024 | 20952 | ▲32% | 120.38 | 0.12 |
18/11/2024 | 20322 | ▲74% | 91.48 | 0.09 |
17/11/2024 | 16196 | ▼-37% | 52.51 | 0.05 |
16/11/2024 | 18250 | ▼-27% | 83.38 | 0.08 |
15/11/2024 | 20984 | ▼-11% | 114.00 | 0.11 |
14/11/2024 | 21194 | ▼-30% | 128.56 | 0.13 |
13/11/2024 | 20952 | ▲8% | 183.12 | 0.18 |
12/11/2024 | 19953 | ▲36% | 169.49 | 0.17 |
11/11/2024 | 16152 | ▲9% | 124.33 | 0.12 |
10/11/2024 | 15970 | 114.22 | 0.11 | |
09/11/2024 | 18025 | ▼-7% | 114.78 | 0.11 |
08/11/2024 | 20384 | ▼-22% | 124.07 | 0.12 |
07/11/2024 | 20434 | ▼-19% | 159.37 | 0.16 |
06/11/2024 | 19929 | ▲26% | 196.86 | 0.20 |
05/11/2024 | 19655 | ▲11% | 156.43 | 0.16 |
04/11/2024 | 19202 | ▲53% | 140.39 | 0.14 |
03/11/2024 | 15428 | ▼-13% | 91.60 | 0.09 |
02/11/2024 | 15960 | ▲174% | 104.87 | 0.10 |
01/11/2024 | 14483 | ▼-61% | 38.30 | 0.04 |
31/10/2024 | 19343 | ▼-20% | 98.78 | 0.10 |
30/10/2024 | 19782 | ▼-13% | 124.16 | 0.12 |
29/10/2024 | 19739 | ▲9% | 142.89 | 0.14 |
28/10/2024 | 18780 | ▲43% | 131.05 | 0.13 |
Electricity prices in cities near Poland
- Bemowo
- Bełchatów
- Biała Podlaska
- Białołeka
- Białystok
- Bielany
- Bielsko-Biala
- Bolesławiec
- Brzeg
- Bydgoszcz
- Bytom
- Będzin
- Chełm
- Chojnice
- Chorzów
- Chrzanów
- Ciechanów
- Częstochowa
- Dąbrowa Górnicza
- Dębica
- Elbląg
- Ełk
- Fordon
- Gdańsk
- Gdynia
- Gliwice
- Gniezno
- Gorzów Wielkopolski
- Grudziądz
- Głogów
- Inowrocław
- Jarosław
- Jastrzębie Zdrój
- Jasło
- Jaworzno
- Jelenia Góra
- Kalisz
- Katowice
- Kielce
- Knurów
- Konin
- Koszalin
- Kołobrzeg
- Kraków
- Krosno
- Kutno
- Kwidzyn
- Kędzierzyn-Koźle
- Legionowo
- Legnica
- Leszno
- Lubin
- Lublin
- Malbork
- Mielec
- Mikołów
- Mińsk Mazowiecki
- Mokotów
- Mysłowice
- Nowa Sól
- Nowy Sącz
- Nysa
- Ochota
- Oleśnica
- Olkusz
- Olsztyn
- Opole
- Ostrowiec Świętokrzyski
- Ostrołęka
- Ostrów Wielkopolski
- Otwock
- Oświęcim
- Pabianice
- Piekary Śląskie
- Piotrków Trybunalski
- Piła
- Poznań
- Praga Południe
- Praga Północ
- Pruszków
- Przemyśl
- Puławy
- Płock
- Racibórz
- Radom
- Radomsko
- Ruda Śląska
- Rumia
- Rybnik
- Rzeszów
- Sanok
- Siedlce
- Siemianowice Śląskie
- Sieradz
- Skarżysko-Kamienna
- Skierniewice
- Sochaczew
- Sopot
- Sosnowiec
- Stalowa Wola
- Starachowice
- Stargard
- Starogard Gdański
- Suwałki
- Szczecin
- Szczecinek
- Słupsk
- Targówek
- Tarnobrzeg
- Tarnowskie Góry
- Tarnów
- Tczew
- Tomaszów Mazowiecki
- Toruń
- Tychy
- Ursus
- Ursynów
- Warsaw
- Wawer
- Wałbrzych
- Wejherowo
- Wodzisław Śląski
- Wola
- Wrocław
- Włocławek
- Zabrze
- Zamość
- Zawiercie
- Zduńska Wola
- Zgierz
- Zielona Góra
- Łomża
- Łódź
- Śródmieście
- Świdnica
- Świdnik
- Świnoujście
- Świętochłowice
- Żary
- Żoliborz
- Żory
- Żyrardów