⚡️ Electricity prices 🇳🇱 Netherlands NL ⚡️
The latest energy price in Netherlands is € 107.08 MWh, or € 0.11 kWh
This is -5% less than yesterday.
2024-10-28 - 2024-11-28
The flat landscapes and iconic windmills of the Netherlands paint a picture of a country at the forefront of renewable energy.
Yet, despite the country's commitment to clean energy, the cost of electricity in the Netherlands has become a source of concern for many residents.
The reasons behind the rising prices are diverse, including investments in renewable energy, changes in energy market prices, and government regulations.
Nevertheless, there are ways for Dutch residents to manage their electricity expenses and make informed decisions about their energy usage.
In this article, we will delve into the current state of electricity prices in the Netherlands.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
28/11/2024 | 14507 | ▼-5% | 107.08 | 0.11 |
27/11/2024 | 14254 | ▲1% | 113.26 | 0.11 |
26/11/2024 | 14058 | ▲46% | 112.05 | 0.11 |
25/11/2024 | 13198 | ▲460% | 76.99 | 0.08 |
24/11/2024 | 12108 | ▼-84% | 13.74 | 0.01 |
23/11/2024 | 12343 | ▼-28% | 83.65 | 0.08 |
22/11/2024 | 13715 | ▼-5% | 115.48 | 0.12 |
21/11/2024 | 13665 | ▲7% | 121.96 | 0.12 |
20/11/2024 | 13749 | ▼-5% | 114.37 | 0.11 |
19/11/2024 | 13056 | ▲5% | 120.53 | 0.12 |
18/11/2024 | 12454 | ▲47% | 114.82 | 0.11 |
17/11/2024 | 11609 | ▼-25% | 78.16 | 0.08 |
16/11/2024 | 12141 | ▼-15% | 104.73 | 0.10 |
15/11/2024 | 13593 | ▲1% | 123.73 | 0.12 |
14/11/2024 | 13662 | ▼-16% | 122.69 | 0.12 |
13/11/2024 | 13849 | ▲2% | 146.33 | 0.15 |
12/11/2024 | 13188 | ▲33% | 144.13 | 0.14 |
11/11/2024 | 12388 | ▼-4% | 108.34 | 0.11 |
10/11/2024 | 11212 | ▼-1% | 113.16 | 0.11 |
09/11/2024 | 11253 | ▲1% | 114.05 | 0.11 |
08/11/2024 | 12667 | ▼-23% | 112.91 | 0.11 |
07/11/2024 | 12727 | ▼-19% | 146.70 | 0.15 |
06/11/2024 | 13340 | ▲16% | 181.37 | 0.18 |
05/11/2024 | 12857 | ▲29% | 156.43 | 0.16 |
04/11/2024 | 12350 | ▲31% | 121.14 | 0.12 |
03/11/2024 | 11644 | ▼-12% | 92.42 | 0.09 |
02/11/2024 | 11171 | ▼-2% | 104.99 | 0.10 |
01/11/2024 | 12268 | ▼-1% | 107.28 | 0.11 |
31/10/2024 | 12110 | ▼-8% | 108.84 | 0.11 |
30/10/2024 | 12064 | ▼-12% | 118.53 | 0.12 |
29/10/2024 | 11678 | ▲27% | 134.20 | 0.13 |
28/10/2024 | 12651 | ▲18% | 105.55 | 0.11 |
Electricity prices in cities near Netherlands
- Alkmaar
- Almelo
- Almere Stad
- Alphen aan den Rijn
- Amersfoort
- Amstelveen
- Amsterdam
- Amsterdam-Zuidoost
- Apeldoorn
- Arnhem
- Assen
- Bergen op Zoom
- Breda
- Capelle aan den IJssel
- Delft
- Den Helder
- Deventer
- Doetinchem
- Dordrecht
- Drachten
- Ede
- Eindhoven
- Emmeloord
- Emmen
- Enschede
- Gouda
- Groningen
- Haarlem
- Hardenberg
- Harderwijk
- Heerenveen
- Heerhugowaard
- Heerlen
- Helmond
- Hengelo
- Hilversum
- Hoofddorp
- Hoorn
- Huizen
- Kampen
- Kerkrade
- Leeuwarden
- Leiden
- Lelystad
- Maastricht
- Medemblik
- Middelburg
- Nieuwegein
- Nijmegen
- Oosterhout
- Oss
- Purmerend
- Ridderkerk
- Rijswijk
- Roermond
- Roosendaal
- Rotterdam
- Schiedam
- Sittard
- Soest
- Spijkenisse
- The Hague
- Tiel
- Tilburg
- Utrecht
- Veenendaal
- Velsen-Zuid
- Venlo
- Vlaardingen
- Vlissingen
- Waalwijk
- Weert
- Woerden
- Zaandam
- Zaanstad
- Zeist
- Zoetermeer
- Zwijndrecht
- Zwolle
- s-Hertogenbosch