⚡️ Electricity prices 🇳🇴 Norway NO5 ⚡️
The latest energy price in Norway is € 35.58 MWh, or € 0.04 kWh
This is -4% less than yesterday.
In Norway's local currency this equivalent to 403 NOK MWh, or 0.40 NOK kWh.
2024-10-31 - 2024-12-01
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
01/12/2024 | 2062 | ▼-4% | 35.58 | 0.04 |
30/11/2024 | 2179 | ▼-18% | 37.15 | 0.04 |
29/11/2024 | 2287 | ▼-32% | 45.15 | 0.05 |
28/11/2024 | 2268 | ▲9% | 66.75 | 0.07 |
27/11/2024 | 2220 | ▲51% | 61.37 | 0.06 |
26/11/2024 | 2204 | ▲14% | 40.70 | 0.04 |
25/11/2024 | 2217 | ▲24% | 35.55 | 0.04 |
24/11/2024 | 2266 | ▼-44% | 28.60 | 0.03 |
23/11/2024 | 2293 | ▼-35% | 51.29 | 0.05 |
22/11/2024 | 2419 | ▼-15% | 79.08 | 0.08 |
21/11/2024 | 2400 | ▲10% | 92.92 | 0.09 |
20/11/2024 | 2325 | ▼-20% | 84.19 | 0.08 |
19/11/2024 | 2341 | ▲53% | 105.25 | 0.11 |
18/11/2024 | 2269 | ▲94% | 68.86 | 0.07 |
17/11/2024 | 2094 | ▼-2% | 35.50 | 0.04 |
16/11/2024 | 2100 | ▼-6% | 36.12 | 0.04 |
15/11/2024 | 2066 | ▼-7% | 38.48 | 0.04 |
14/11/2024 | 2095 | ▼-3% | 41.43 | 0.04 |
13/11/2024 | 2078 | ▼-29% | 42.60 | 0.04 |
12/11/2024 | 2089 | ▲79% | 59.73 | 0.06 |
11/11/2024 | 2058 | ▲29% | 33.30 | 0.03 |
10/11/2024 | 1966 | ▲20% | 25.80 | 0.03 |
09/11/2024 | 1967 | ▼-26% | 21.46 | 0.02 |
08/11/2024 | 1990 | ▼-1% | 28.98 | 0.03 |
07/11/2024 | 2021 | ▲14% | 29.30 | 0.03 |
06/11/2024 | 1984 | ▲15% | 25.63 | 0.03 |
05/11/2024 | 2009 | ▲13% | 22.30 | 0.02 |
04/11/2024 | 1959 | ▲345% | 19.76 | 0.02 |
03/11/2024 | 1950 | ▼-10% | 4.44 | 0.00 |
02/11/2024 | 2093 | ▲620% | 4.91 | 0.00 |
01/11/2024 | 2063 | ▼-2294% | 0.68 | 0.00 |
31/10/2024 | 1961 | ▼-100% | -0.03 | 0.00 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund