⚡️ Electricity prices 🇳🇴 Norway NO3 ⚡️
The latest energy price in Norway is € 15.83 MWh, or € 0.02 kWh
This is -5% less than yesterday.
In Norway's local currency this equivalent to 179 NOK MWh, or 0.18 NOK kWh.
2024-10-31 - 2024-12-01
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
01/12/2024 | 3361 | ▼-5% | 15.83 | 0.02 |
30/11/2024 | 3452 | ▲36% | 16.63 | 0.02 |
29/11/2024 | 3643 | ▼-74% | 12.24 | 0.01 |
28/11/2024 | 3662 | ▲21% | 47.11 | 0.05 |
27/11/2024 | 3620 | ▲40% | 38.92 | 0.04 |
26/11/2024 | 3593 | ▲59% | 27.87 | 0.03 |
25/11/2024 | 3565 | ▲25% | 17.58 | 0.02 |
24/11/2024 | 3686 | ▼-45% | 14.04 | 0.01 |
23/11/2024 | 3630 | ▲13% | 25.53 | 0.03 |
22/11/2024 | 3872 | ▲83% | 22.50 | 0.02 |
21/11/2024 | 3869 | ▲83% | 12.33 | 0.01 |
20/11/2024 | 3765 | ▼-81% | 6.74 | 0.01 |
19/11/2024 | 3675 | ▲1116% | 36.17 | 0.04 |
18/11/2024 | 3578 | ▲9% | 2.97 | 0.00 |
17/11/2024 | 3369 | ▼-55% | 2.72 | 0.00 |
16/11/2024 | 3367 | ▲7% | 6.03 | 0.01 |
15/11/2024 | 3333 | ▼-50% | 5.63 | 0.01 |
14/11/2024 | 3376 | ▲11% | 11.28 | 0.01 |
13/11/2024 | 3345 | ▼-19% | 10.20 | 0.01 |
12/11/2024 | 3398 | ▼-46% | 12.56 | 0.01 |
11/11/2024 | 3406 | ▲5% | 23.34 | 0.02 |
10/11/2024 | 3173 | ▲28% | 22.30 | 0.02 |
09/11/2024 | 3167 | ▲579% | 17.45 | 0.02 |
08/11/2024 | 3254 | ▲2886% | 2.57 | 0.00 |
07/11/2024 | 3237 | ▼-47% | 0.09 | 0.00 |
06/11/2024 | 3261 | ▼-73% | 0.16 | 0.00 |
05/11/2024 | 3338 | ▼-76% | 0.60 | 0.00 |
04/11/2024 | 3369 | ▼-46% | 2.52 | 0.00 |
03/11/2024 | 3288 | ▲24% | 4.67 | 0.00 |
02/11/2024 | 3478 | ▲91% | 3.76 | 0.00 |
01/11/2024 | 3508 | ▼-76% | 1.97 | 0.00 |
31/10/2024 | 3406 | ▲106% | 8.28 | 0.01 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund