⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 115.32 MWh, or € 0.12 kWh
This is -5% less than yesterday.
2024-10-31 - 2024-12-01
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
01/12/2024 | 4896 | ▼-5% | 115.32 | 0.12 |
30/11/2024 | 4896 | ▼-11% | 121.28 | 0.12 |
29/11/2024 | 5969 | ▼-5% | 136.72 | 0.14 |
28/11/2024 | 5965 | ▼-5% | 144.57 | 0.14 |
27/11/2024 | 6030 | ▲2% | 152.23 | 0.15 |
26/11/2024 | 5994 | ▲5% | 148.71 | 0.15 |
25/11/2024 | 5718 | ▲7% | 142.04 | 0.14 |
24/11/2024 | 4443 | ▼-4% | 132.83 | 0.13 |
23/11/2024 | 4907 | ▲2% | 138.15 | 0.14 |
22/11/2024 | 5822 | ▲1% | 135.35 | 0.14 |
21/11/2024 | 5845 | ▲3% | 134.20 | 0.13 |
20/11/2024 | 5787 | ▼-7% | 130.45 | 0.13 |
19/11/2024 | 5837 | ▲1% | 140.09 | 0.14 |
18/11/2024 | 5472 | ▲12% | 138.40 | 0.14 |
17/11/2024 | 4228 | ▼-8% | 124.06 | 0.12 |
16/11/2024 | 4682 | 134.97 | 0.13 | |
15/11/2024 | 5595 | ▲1% | 134.38 | 0.13 |
14/11/2024 | 5623 | ▼-3% | 133.70 | 0.13 |
13/11/2024 | 5640 | ▼-2% | 137.87 | 0.14 |
12/11/2024 | 5569 | ▲10% | 140.41 | 0.14 |
11/11/2024 | 5236 | ▲6% | 127.13 | 0.13 |
10/11/2024 | 3962 | ▲1% | 120.06 | 0.12 |
09/11/2024 | 4459 | 119.27 | 0.12 | |
08/11/2024 | 5399 | ▼-6% | 119.55 | 0.12 |
07/11/2024 | 5311 | 127.41 | 0.13 | |
06/11/2024 | 5410 | ▲2% | 127.47 | 0.13 |
05/11/2024 | 5312 | 125.10 | 0.13 | |
04/11/2024 | 4940 | ▲15% | 125.24 | 0.13 |
03/11/2024 | 3764 | ▼-6% | 109.15 | 0.11 |
02/11/2024 | 3994 | ▲8% | 115.57 | 0.12 |
01/11/2024 | 3841 | ▼-11% | 106.71 | 0.11 |
31/10/2024 | 5168 | ▼-8% | 119.78 | 0.12 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria