⚡️ Electricity prices 🇭🇷 Croatia HR ⚡️
The latest energy price in Croatia is € 101.96 MWh, or € 0.1 kWh
This is -14% less than yesterday.
In Croatia's local currency this equivalent to 768 HRK MWh, or 0.77 HRK kWh.
2024-10-31 - 2024-12-01
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
01/12/2024 | 1981 | ▼-14% | 101.96 | 0.10 |
30/11/2024 | 2134 | ▼-13% | 117.89 | 0.12 |
29/11/2024 | 2218 | ▼-2% | 135.89 | 0.14 |
28/11/2024 | 2209 | ▼-10% | 138.80 | 0.14 |
27/11/2024 | 2243 | ▲6% | 153.53 | 0.15 |
26/11/2024 | 2263 | ▲14% | 144.67 | 0.14 |
25/11/2024 | 2245 | ▲28% | 126.44 | 0.13 |
24/11/2024 | 2052 | ▼-7% | 99.08 | 0.10 |
23/11/2024 | 2133 | ▼-15% | 106.44 | 0.11 |
22/11/2024 | 2340 | ▼-13% | 125.00 | 0.13 |
21/11/2024 | 2257 | ▲13% | 143.83 | 0.14 |
20/11/2024 | 2248 | ▼-25% | 127.33 | 0.13 |
19/11/2024 | 2210 | ▼-6% | 170.08 | 0.17 |
18/11/2024 | 1865 | ▲38% | 181.46 | 0.18 |
17/11/2024 | 1938 | ▼-11% | 131.93 | 0.13 |
16/11/2024 | 2021 | ▼-5% | 147.66 | 0.15 |
15/11/2024 | 2210 | ▼-20% | 156.12 | 0.16 |
14/11/2024 | 2268 | ▼-26% | 195.60 | 0.20 |
13/11/2024 | 2238 | ▲23% | 264.13 | 0.26 |
12/11/2024 | 2196 | ▲34% | 214.56 | 0.21 |
11/11/2024 | 2139 | ▲40% | 159.64 | 0.16 |
10/11/2024 | 1824 | 114.09 | 0.11 | |
09/11/2024 | 1898 | ▼-6% | 114.58 | 0.11 |
08/11/2024 | 2066 | ▼-21% | 122.41 | 0.12 |
07/11/2024 | 2052 | ▼-26% | 155.79 | 0.16 |
06/11/2024 | 2042 | ▲33% | 211.15 | 0.21 |
05/11/2024 | 1991 | ▲23% | 159.07 | 0.16 |
04/11/2024 | 1934 | ▲36% | 129.52 | 0.13 |
03/11/2024 | 1665 | ▼-8% | 95.36 | 0.10 |
02/11/2024 | 1771 | ▲7% | 104.00 | 0.10 |
01/11/2024 | 1678 | ▼-17% | 97.59 | 0.10 |
31/10/2024 | 1925 | ▼-7% | 117.16 | 0.12 |
Electricity prices in cities near Croatia
- Bjelovar
- Dubrovnik
- Karlovac
- Koprivnica
- Osijek
- Požega
- Pula
- Rijeka
- Samobor
- Sesvete
- Sisak
- Slavonski Brod
- Solin
- Split
- Varaždin
- Velika Gorica
- Vinkovci
- Virovitica
- Vukovar
- Zadar
- Zagreb
- Zaprešić
- Čakovec
- Šibenik